Air Traffic Stats

Enplanements

Month 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 16,173 16,503 18,962  14,929  15,757 15,274 20,509 19,277 9,942 15,387 16,927
February 18,281 15,871 16,647 19,100  15,822  15,661 18,771 18,422 8,948 14,237 16,412
March 19,001 19,669 19,661  16,596  16,877  17,559 21,399 9,277 12,905 16,715 18,334
April 19,554 20,913 22,364  17,242  16,940  19,526 22,946 1,605 16,506 20,825 20,133
May 21,148 23,167 23,806  20,201  17,876  21,890 21,880 3,969 20,561 24,330
June 21,676 22,169 22,419  18,201  18,261  20,634 25,040  5,304 21,884 21,138
July 21,689 23,135 21,261  18,833  17,699  18,969   25,499 8,932 22,025 19,951
August 20,948 21,510 20,467  16,852  16,502 17,545 22,393 8,492 17,654 18,294
September 19,236 21,857 20,681  18,699  15,804 17,569 21,487 10,545 21,072 19,933
October 22,459 23,912 21,002  20,008  19,644 20,916 23,818 10,790 22,023 21,741
November 19,629 21,815  18,343  18,681  18,556 21,278 21,500 12,080 19,807 20,101
December 18,880 20755  17,606  16,960   16,523 19,618 21,858 12,184 18,585 18,377
Total 236,264 252,052 245,672  213,024 206,100 226,803 267,100 120,877 211,948 231,065

Deplanements

Month 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 15,244 15,514 18,690  14,928  15,380 15,159 19,083 18,431 9,702 14,057 15,771
February 15,679 15,970 19,170  15,681  15,493 15,644 18,489 18,546 8,425 13,870 16,110
March 18,797 20,025 19,667  16,692  17,603  17,574 21,392 10,457 12,955 16,674 18,375
April 19,770 20,380 22,422  17,285  16,303  19,561 22,699 1,848 16,215 20,933 20,027
May 20,580 21,679 22,314  19,968  17,539  20,305 18,109 3,887 19,350 22,153
June 22,341 21,865 22,318  18,985  18,275  20,358 24,337 4,935  21,509 20,426
July 21,547 23,074 21,362  19,233  17,805  19,169 25,283 8,381 21,271 19,951
August 21,303 20,409 21,477  17,261  16,102 17,781 23,189 8,613 18,030 18,532
September 19,159 20,688 20,219  18,318  16,137 17,402 20,906 10,111 20,723 19,297
October 22,662 24,401 21,697  20,151  19,774 21,033 23,972 10,073 21,773 22,312
November 19,627 21,583 18,919  18,418  18,722 21,011 21,558 11,574 19,481 19,623
December 18,359 20,558  17,625  16,546  16,585 19,743 21,343 11,802 18,410 18,183
Total 235,068 249,049 245,880 213,486  205,718  224,740 260,360 118,657 207,844 226,011

Cargo Statistics

2014 2015 2016 2017 2018 2019 2020 2021 2022
Enplaned Cargo 11,313,583 10,618,686  9,842,989  9,840,779 8,380,331 8,157,365 8,455,772 8,973,168  9,930,781
Deplaned Cargo 14,504,527 14,085,643  16,608,617  16,926,296 16,699,607 19,444,023 18,094,212 19,591,988 18,835,390