Air Traffic Stats
Enplanements
| Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 14,929 | 15,757 | 15,274 | 20,509 | 19,277 | 9,942 | 15,387 | 16,927 | 17,635 | 21,150 | 20,654 |
| February | 19,100 | 15,822 | 15,661 | 18,771 | 18,442 | 8,948 | 14,237 | 16,412 | 19,407 | 20,899 | 20,769 |
| March | 16,596 | 16,877 | 17,599 | 21,399 | 9,227 | 12,905 | 16,715 | 18,334 | 20,277 | 24,217 | 21,232 |
| April | 17,242 | 16,940 | 19,526 | 22,946 | 1,605 | 16,506 | 20,825 | 20,133 | 22,027 | 24,625 | 24,648 |
| May | 20,201 | 17,867 | 21,890 | 21,880 | 3,969 | 20,561 | 24,330 | 20,449 | 23,669 | 27,024 | 26,069 |
| June | 18,201 | 18,261 | 20,634 | 25,040 | 5,304 | 21,884 | 21,138 | 19,382 | 23,612 | 26,571 | 25,380 |
| July | 18,833 | 17,699 | 18,969 | 25,499 | 8,932 | 22,025 | 19,951 | 19,327 | 23,533 | 27,948 | 26,025 |
| August | 16,852 | 16,502 | 17,545 | 22,393 | 8,492 | 17,654 | 18,294 | 19,104 | 22,364 | 25,187 | 24,133 |
| September | 18,699 | 15,804 | 17,569 | 21,487 | 10,545 | 21,072 | 19,933 | 20,318 | 21,506 | 25,786 | 21,006 |
| October | 20,008 | 19,644 | 20,916 | 23,818 | 10,790 | 22,023 | 21,741 | 22,258 | 25,924 | 27,191 | |
| November | 18,681 | 18,556 | 21,278 | 21,500 | 12,080 | 19,807 | 20,101 | 21,641 | 24,190 | 23,419 | |
| December | 16,960 | 16,523 | 19,618 | 21,858 | 12,184 | 18,585 | 18,337 | 19,892 | 24,595 | 23,869 | |
| 213,024 | 206,100 | 226,803 | 267,100 | 120,877 | 211,948 | 231,029 | 234,177 | 268,159 | 297,706 |
Deplanements
| Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 15,380 | 15,159 | 19,083 | 18,431 | 9,702 | 14,057 | 15,771 | 16,514 | 19,659 | 18,690 | 19,721 |
| February | 15,681 | 15,493 | 15,644 | 18,489 | 18,546 | 8,425 | 13,870 | 16,110 | 19,412 | 20,695 | 21,093 |
| March | 16,692 | 17,603 | 17,574 | 21,392 | 10,457 | 12,955 | 16,674 | 18,375 | 20,325 | 24,205 | 20,622 |
| April | 17,285 | 16,303 | 19,561 | 22,699 | 1,848 | 16,215 | 20,933 | 20,027 | 21,505 | 24,600 | 24,153 |
| May | 19,968 | 17,539 | 20,305 | 18,109 | 3,887 | 19,350 | 22,153 | 19,015 | 22,122 | 25,450 | 24,600 |
| June | 18,985 | 18,275 | 20,358 | 24,337 | 4,935 | 21,509 | 20,426 | 18,808 | 23,005 | 25,980 | 25,030 |
| July | 19,233 | 17,805 | 19,169 | 25,283 | 8,381 | 21,271 | 19,951 | 19,595 | 23,533 | 27,608 | 26,606 |
| August | 17,261 | 16,102 | 17,781 | 23,189 | 8,613 | 18,030 | 18,532 | 19,391 | 22,364 | 25,716 | 23,497 |
| September | 18,318 | 16,137 | 17,402 | 20,906 | 10,111 | 20,723 | 19,297 | 20,174 | 21,506 | 25,007 | 20,878 |
| October | 20,151 | 19,774 | 21,033 | 23,972 | 10,073 | 21,773 | 22,312 | 22,633 | 25,924 | 27,240 | |
| November | 18,418 | 18,722 | 21,011 | 21,558 | 11,574 | 19,481 | 19,623 | 21,446 | 24,190 | 23,479 | |
| December | 16,546 | 16,585 | 19,743 | 21,343 | 11,802 | 18,410 | 18,183 | 19,988 | 24,252 | 23,515 | |
| 213,486 | 205,718 | 224,740 | 260,360 | 118,657 | 207,844 | 226,011 | 231,333 | 264,652 | 293,154 |
Cargo Statistics
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Enplaned Cargo | 9,840,779 | 8,380,331 | 8,157,365 | 8,455,772 | 8,973,168 | 9,930,781 | 9,531,754 | 9,218,463 | 9,528,282 |
| Deplaned Cargo | 16,926,296 | 16,699,607 | 19,444,023 | 18,094,212 | 19,591,988 | 18,835,390 | 18,255,213 | 16,989,390 | 14,953,109 |
